|
|
Mazda 323since 1985 releaseRepair and operation of the car |
|
Identification numbers of the car
On the basis of number of the chassis any car can be identified. A model series, body option, the transmission, the drive and the engine are given in number of the chassis. Number of the chassis is on a back mudguard in a motive compartment.
| JMZ | BG | 1 | 2 | D | 2 | 00 | 50 001 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | Designation of the producer | All Mazda models made in Japan are designated by JMZ |
| 2 | Model series code | BF = Mazda 323 with 9/85 on 9/89 g of the issue. BG = Mazda 323 with 10/89 |
| 3 | Drive code | 1 = forward drive 2 = four-wheel drive 8 = four-wheel drive |
| 4 | Body code | 2 = the sedan is 4-door 3 = Compact is 3-door 4 = Compact 5 dverny |
| 5 | Engine code | B = carburetor engine of 1,4 l (unleaded) With = injector engine of 1,4 l (unleaded) D = carburetor engine of 1,7 l (unleaded) Е = injector engine of 1,7 l (unleaded) F = injector SOHC1 1,9 engine of l (unleaded) G = injector DOHC2 1,9 engine of l (unleaded) H = the injector DOHC2 1,9 engine of l with a turbocharger (unleaded) J = the high-power DOHC2 1,9 engine of l with system of injection and a turbocharger 2 = petrol engine of 1,4 l 3 = petrol engine of 1,1 l 4 = petrol engine of 1,7 l 5 = petrol engine of 1,3 l 6 = petrol engine of 1,5 l 8 = petrol engine of 1,6 l 9 = diesel engine of 1,7 l 1) SOHC (Single Over Head Camchaft): one cam-shaft with the top arrangement 2) DOHC (Double Over Head Camchaft): two cam-shafts with the top arrangement |
| 6 | Transmission code | 1 = 4-staged mechanical 2 = the 5th step mechanical 3 = 3-staged automatic 5 = 4-staged automatic |
| 7 | Does not matter | |
| 8 | Serial number |
Identification number of the car
Type and number of the engine engine of BP
Type and number of the automatic transmission
VZ, V5, V6 engines